Prescribed Interest Rates These rates are prescribed by CRA to calculate interest charges on various items. "Taxes Due" refers to the interest charged by CRA on late paying of taxes. "Refunds Owing" refers to the interest CRA pays on income tax refunds. "Interest Benefits" refers to the rate used to calculate various benefits to employees and shareholders such as non-interest bearing loans from corporations. 2008 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 8% | 6% | 4% | | 2 | 8% | 6% | 4% | | 3 | 7% | 5% | 3% | | 4 | 7% | 5% | 3% |
2007 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 9% | 7% | 5% | | 2 | 9% | 7% | 5% | | 3 | 9% | 7% | 5% | | 4 | 9% | 7% | 5% |
2006 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 7% | 5% | 3% | | 2 | 8% | 6% | 4% | | 3 | 8% | 6% | 4% | | 4 | 9% | 7% | 5% |
2005 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 7% | 5% | 3% | | 2 | 7% | 5% | 3% | | 3 | 7% | 5% | 3% | | 4 | 7% | 5% | 3% |
2004 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 7% | 5% | 3% | | 2 | 7% | 5% | 3% | | 3 | 6% | 4% | 2% | | 4 | 7% | 5% | 3% |
2003 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 7% | 5% | 3% | | 2 | 7% | 5% | 3% | | 3 | 8% | 6% | 4% | | 4 | 7% | 5% | 3% |
2002 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 7% | 5% | 3% | | 2 | 6% | 4% | 2% | | 3 | 7% | 5% | 3% | | 4 | 7% | 5% | 3% |
2001 Calendar Taxation Year | Quarter | Taxes Due % | Refunds Owing % | Interest Benefits % | | 1 | 10% | 8% | 6% | | 2 | 10% | 8% | 6% | | 3 | 9% | 7% | 5% | | 4 | 9% | 7% | 5% |
Legal Notice And Disclaimer Privacy Statement |